This model has been discontinued.
Compliance with the certification standard is ensured as of the time of shipment from our company.
Model | SJ-S01 | |||
Ion generation method | Corona discharge | |||
Structure | Shockless resistor connection type | |||
Mounting distance | 50 mm min. | |||
Air purge connection tube | Outer diameter: 6 mm, Inner diameter: 4 mm | |||
Air purge supplied pressure | 0.7 MPa or less*1 | |||
Material | Electrode probe | Tungsten | ||
Main body | Aluminum, liquid-crystal polymer | |||
Environmental resistance | Ambient temperature | 0 to +50 °C | ||
Relative humidity | 35 to 65 % RH (No condensation) | |||
Weight | Approx. 310 g | |||
*1 Use clean and dry air for the supplied air. If water or oil is included in the air, a discharge may occur within the static elimination head, which may lead to accidents and malfunctions. |
Downloads
For Your Support