 
High Power Digital Ultrasonic Sensors
FW series
Specs High Power Digital Ultrasonic Sensors FW series
Sensor head
| Model | FW-H02 | FW-H07 | FW-H10R | |||
| Image | 
 | 
 | 
 | |||
| Type | Standard type | Long range | ||||
| Detecting area | 50 to 200 mm*1 | 150 to 700 mm *1 | 150 to 1000 mm*1 | |||
| Response speed | 250 ms | 300 ms | 1,000 ms | |||
| Temperature characteristics | 0.25% of F.S./°C *2*3 | 0.06% of F.S./°C*3 | ||||
| Indicator lamp | Operation indicator (orange) x1 (Turns on when the power is turned on.) | Operation indicator (orange) x1 (Turns on when the target is within the detecting range.) | ||||
| Dimensions | M18 x P1, Length= 63.5 mm | M18 x P1, Length= 104 mm | ||||
| Environmental resistance | Enclosure rating | IP67 | ||||
| Ambient temperature | -25 to +70 °C (No freezing) | |||||
| Relative humidity | 35 to 85 % RH (No condensation) | |||||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z axis | |||||
| Material | Brass-nickel plating, PBT, Polyurethane, Polyamide resin | |||||
| Accessories | M18 nut: 2, Head cable: 2 m , Standard Mounting Bracket (FW-B01) | |||||
| Weight | Approx. 89 g | Approx. 106 g | ||||
| *1 Less stable zones of approx. 2% of F.S. exist at both ends of the detecting range. | ||||||
| Model | FW-V20 | FW-V20P | FW-V25 | FW-V25P | |||
| Image | 
 | 
 | 
 | 
 | |||
| Type | NPN | PNP | NPN | PNP | |||
| Rating | Power voltage | 24 VDC, Ripple (P-P): 10% max. | |||||
| Current consumption | When connected with the FW-H02/H07 | Normal | 1680 mW (70 mA) or less*1 | ||||
| Power save | 1370 mW (57 mA) or less*1 | ||||||
| When connected with the FW-H10R | Normal | 2640 mW (110 mA) or less*1 | |||||
| Power save | 2330 mW (97 mA) or less*1 | ||||||
| Display power | 2-row display with signed 3-digit, 7-segment LED (Character height: Upper row: 8 mm, red; Lower row: 5.7 mm, green) | ||||||
| Operation status indicators | Red LED x 2 (corresponding to Control output 1 and Control output 2), Green LED x 2 (Display CH indicator) | ||||||
| Chattering prevention function | Selectable from OFF, 0.5, 1, 2, 5, and 10s (Selectable from OFF, 1, 2, 5, and 10s when connected to the FW-H10R) | ||||||
| Bank/external shift input | Non-voltage input (contact/non-contact inputs), Input time: 25 ms min. (This input/analogue output is selectable.) | ||||||
| Controloutput | NPN open collector, 100 mA 40 V max. | PNP open collector, 100 mA 30 V max. | NPN open collector, 100 mA 40 V max. | PNP open collector, 100 mA 30 V max. | |||
| Protection circuit | Reverse connection protection, over-current protection, surge absorber | ||||||
| Analogue output | 4 to 20 mA, maximum load resistance: 260 Ω (Bank/external shift input/analog output selectable) | ||||||
| Environmental resistance | Ambient temperature | -10 to +55 °C (No freezing) | |||||
| Relative humidity | 35 to 85 % RH (No condensation) | ||||||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z axis | ||||||
| Material | Main unit and cover: Polycarbonate, Keycaps: elastomer | ||||||
| Accessories | Mounting bracket, power cable, and instruction manual | Panel mounting bracket, Protective front cover, Power cable, Instruction manual | |||||
| Weight | Approx. 85 g (Including a 2-m power cable) | ||||||
| *1 Excluding analog output. Includes head unit. | |||||||
| Model | FW-SV01 | |||
| Image | 
 | |||
| Sensor head model | FW-H02,FW-H07,FW-H10R | |||
| Detecting area | 50 to 180 mm (FW-H02), | |||
| Environmental resistance | Ambient temperature | -25 to +70 °C (No freezing) | ||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z axis | |||
| Material | PPS | |||
| Accessories | M18 nut: 1, Wave washer: 1 | |||
| Weight | Approx. 15 g | |||
| *1 Indicates the distance from the detecting reference (zero point). | ||||
Light Guide Attachment
| Model | FW-LG01*1 | |||
| Image | 
 | |||
| Rating | Power voltage | 6 VDC (button battery LR43 x 4) | ||
| Light source | Blue LED (wavelength: 470 nm) | |||
| Environmental resistance | Ambient temperature | 0 to +45 °C (No freezing) | ||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z axis | |||
| Material | Main unit: ABS; Keycap: Silicon rubber | |||
| Accessories | Test button batteries (LR43): 4, instruction manual | |||
| Weight | Approx. 21 g (Including batteries) | |||
| *1 It is recommended that the product be used with a maximum detecting distance of 500 mm | ||||
| Model | OP-51691 | |||
| Image | 
 | |||
| Type | L-shaped relay connector | |||
| Environmental resistance | Ambient temperature range | -25 to +70 °C (No freezing) | ||
| Vibration resistance | 10 to 55 Hz, double amplitude: 1.5 mm, 2 hours each in the X, Y, and Z axis | |||
| Weight | Approx. 70 g | |||










