 
High-accuracy Positioning Sensor
EG series
Specs High-accuracy Positioning Sensor EG series
| Model | SH-302*1 | SH-303A | SH-305 | SH-308 | SH-110 | SH-114 | SH-614A | |||
| Image | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Type | Standard Shielded Cylindrical | Standard Shielded Threaded | Standard Shielded Thin | |||||||
| Shape | ø2.8×12 Cylindrical | ø3.8×18 Cylindrical | ø5.4×18 Cylindrical | ø8×18 Cylindrical | M10×18 Threaded | M14×18 Threaded | 14×30×4.8 Thin | |||
| Detectable object | Ferrous metal (see Characteristics for nonferrous metals) | |||||||||
| Standard target (iron, t=1 mm) | 5 x 5 mm*2 | 10 x 10 mm*2 | 15 x 15 mm*2 | |||||||
| Stable detecting range | 0 to 0.6 mm | 0 to 0.8 mm | 0 to 1 mm | 0 to 2 mm | 0 to 5 mm | |||||
| Maximum detecting distance | 1.6 mm | 2 mm | 3 mm | 5 mm | 10 mm | |||||
| Repeatability | 0.001 mm*2 | 0.002 mm*2 | ||||||||
| Hysteresis | 0.03 mm*2 | 0.05 mm*2 | 0.01 mm*2 | 0.015 mm*2 | ||||||
| Temperature characteristics | 0.3%/°C*2 | 0.08%/°C*2 | 0.04%/°C*2 | |||||||
| Environmental resistance | Enclosure rating | IP67 | ||||||||
| Ambient temperature | -10 to +60 °C (No freezing) | |||||||||
| Relative humidity | 35 to 85 % RH (No condensation) | |||||||||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||||||||
| Weight | Approx. 30 g | Approx. 35 g | Approx. 45 g | Approx. 55 g | Approx. 63 g | Approx. 60 g | ||||
| *1 The SH-302 cannot be used in combination with the EG-547. | ||||||||||
| Model | SH-416 | SH-422*2 | SH-430*2 | SH-440*2 | SH-290*2 | SH-809*2 | SH-816*2 | SH-822*2 | SH-108 | |||
| Image | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Type | Standard Non-shielded Cylindrical & Threaded | Standard Non-shielded Cylindrical | Heat-resistant*3 Shielded Cylindrical | Heat-resistant*3 Shielded Threaded | Heat-resistant*3 Non-shielded Cylindrical & | Oil-resistant*4 Shielded Threaded | ||||||
| Shape | ø14.5×20 Cylindrical + Threaded | ø22×35 Cylindrical + Threaded | ø30×45 Cylindrical + Threaded | ø40×55 Cylindrical + Threaded | ø90×30 Cylindrical | ø9.4×18 Cylindrical | M16×20 Threaded | ø22×35 Cylindrical + Threaded | M8×25 Threaded | |||
| Detectable object | Ferrous metal (see Characteristics for nonferrous metals) | |||||||||||
| Standard target (iron, t=1 mm) | 20 x 20 mm*1 | 25 x 25 mm*1 | 30 x 30 mm*1 | 40 x 40 mm*1 | 150 x 150 mm*1 | 15 x 15 mm*1 | 20 x 20 mm*1 | 30 x 30 mm*1 | 10 x 10 mm*1 | |||
| Stable detecting range | 0 to 6 mm | 0 to 9 mm | 0 to 12 mm | 0 to 18 mm | 0 to 35 mm | 0.5 to 2 mm | 1 to 4 mm | 2 to 8 mm | 0 to 2 mm | |||
| Maximum detecting distance | 15 mm | 22 mm | 30 mm | 40 mm | 70 mm | ― | 3.5 mm | |||||
| Repeatability | 0.005 mm*1 | 0.008 mm*1 | 0.01 mm*1 | 0.015 mm*1 | 0.03 mm*1 | 0.002 mm*1 | 0.005 mm*1 | 0.008 mm*1 | 0.002 mm*1 | |||
| Hysteresis | 0.015 mm*1 | 0.02 mm*1 | 0.03 mm*1 | 0.05 mm*1 | 0.1 mm*1 | 0.04 mm*1 | 0.05 mm*1 | |||||
| Temperature characteristics | 0.08%/°C*1 | 0.2%/°C*1 | ||||||||||
| Environmental resistance | Enclosure rating | IP67 | Heat-resistant | Oil-resistant | ||||||||
| Ambient temperature | -10 to +60 °C (No freezing) | -10 to +200 °C (No freezing) | -10 to +60 °C (No freezing) | |||||||||
| Relative humidity | 35 to 85 % RH (No condensation) | |||||||||||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||||||||||
| Weight | Approx. 73 g | Approx. 195 g | Approx. 225 g | Approx. 280 g | Approx. 650 g | Approx. 55 g | Approx. 83 g | Approx. 170 g | Approx. 45 g | |||
| *1 Above values obtained when the detecting distance is set at 50% of the maximum stable detecting distance. | ||||||||||||
Amplifier
| Model | EG-520 | EG-530 | EG-540*3 | EG-545*3 | EG-547*4 | EG-547W*6 | |||
| Image | 
 | 
 | 
 | 
 | 
 | 
 | |||
| Type | DC | AC | AC adj-dial | AC, tolerance setting*5 | DC, tolerance setting | ||||
| Sensitivity adjustment | 15-turn trimmer | 10-turn potentiometer dial | 10-turn potentiometer dials | ||||||
| Function | Operation mode | N.O./N.C. (switch-selectable) | N.O./N.C. switch-selectable | External synchronization, | External synchronisation | ||||
| External synchronization | ― | Equipment (contact output only) | Equipment (both without contacts and with contacts) | ||||||
| Output | Control output 1 (NPN) | 200 mA max. (40 V max.) | 100 mA max. (40 V max.) Residual voltage: 1 V max.*1 | 2 x 100 mA max.*1 (40 V max.) | |||||
| Control output 2 | ― | SPDT, 250 VAC, 2 A max. (resistive load) | DPST (N.O.), 250 VAC, | ― | |||||
| Disconnection alarm output(NPN) | ― | 100 mA max. | ― | ||||||
| Response time (Relay contact) | 1 ms | ||||||||
| ― | 10 ms | 3 ms | ― | ||||||
| OFF-delay time | 65 ms (contact output only) | ― | |||||||
| Temperature characteristics | 0.08%/°C*2 | ||||||||
| Rating | Power voltage | 11 to 30 VDC, Ripple (P-P) 10 % or less | 12 to 24 VDC, Ripple (P-P) 10 % or less | 110/120/220/240 VAC ±10 %, 50/60 Hz | 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||||
| Power consumption | 100 mA mAx. | 5 VA mAx. | 120 mA or less | ||||||
| Environmental resistance | Ambient temperature | 0 to +50 °C | |||||||
| Relative humidity | 35 to 85 % RH (No condensation) | ||||||||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | ||||||||
| Weight | Approx. 110 g | Approx. 75 g | Approx. 330 g | Approx. 350 g | Approx. 390 g | Approx. 250 g | |||
| *1 NPN output can easily be converted to PNP output by connecting the optional OP-5148 PNP Output Converter. | |||||||||






















